<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Despite EPA deal, Massey water violations more frequent</title>
	<atom:link href="http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/</link>
	<description>Just another The other blogs! weblog</description>
	<lastBuildDate>Sun, 12 Feb 2012 14:52:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: New water pollution suit filed against Massey &#171; Coal Tattoo</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/comment-page-1/#comment-30241</link>
		<dc:creator>New water pollution suit filed against Massey &#171; Coal Tattoo</dc:creator>
		<pubDate>Tue, 27 Apr 2010 18:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/#comment-30241</guid>
		<description>[...] suit follows a formal notice of intent to sue that was filed in January (see previous posts here and here). It was filed on behalf of the Sierra Club, the Ohio Valley Environmental Coalition, Coal [...]</description>
		<content:encoded><![CDATA[<p>[...] suit follows a formal notice of intent to sue that was filed in January (see previous posts here and here). It was filed on behalf of the Sierra Club, the Ohio Valley Environmental Coalition, Coal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When will Massey&#8217;s water pollution violations stop? &#171; Coal Tattoo</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/comment-page-1/#comment-22887</link>
		<dc:creator>When will Massey&#8217;s water pollution violations stop? &#171; Coal Tattoo</dc:creator>
		<pubDate>Sat, 20 Feb 2010 02:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/#comment-22887</guid>
		<description>[...] the same time, a new legal action against his company has revealed that Massey&#8217;s water pollution violations have become more frequent since a record $20 million Clean Water Act lawsuit settlement with U.S. [...]</description>
		<content:encoded><![CDATA[<p>[...] the same time, a new legal action against his company has revealed that Massey&#8217;s water pollution violations have become more frequent since a record $20 million Clean Water Act lawsuit settlement with U.S. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Biggers: Amazing Video: Coal Miners Join Historic Rallies to End Mountaintop Removal&#160;&#124;&#160;Dabozzz.com &#8211; Money Blog</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/comment-page-1/#comment-21522</link>
		<dc:creator>Jeff Biggers: Amazing Video: Coal Miners Join Historic Rallies to End Mountaintop Removal&#160;&#124;&#160;Dabozzz.com &#8211; Money Blog</dc:creator>
		<pubDate>Wed, 10 Feb 2010 20:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/#comment-21522</guid>
		<description>[...] of Massey Energy, a mountaintop removal company that has racked up thousands of regulatory violations, Richmond, Virginia is no stranger to the dark legacy of reckless coal [...]</description>
		<content:encoded><![CDATA[<p>[...] of Massey Energy, a mountaintop removal company that has racked up thousands of regulatory violations, Richmond, Virginia is no stranger to the dark legacy of reckless coal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Biggers: Amazing Video: Coal Miners Join Historic Rallies to End Mountaintop Removal&#160;&#124;&#160;Deconstructing The News</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/comment-page-1/#comment-21521</link>
		<dc:creator>Jeff Biggers: Amazing Video: Coal Miners Join Historic Rallies to End Mountaintop Removal&#160;&#124;&#160;Deconstructing The News</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/#comment-21521</guid>
		<description>[...] of Massey Energy, a mountaintop removal company that has racked up thousands of regulatory violations, Richmond, Virginia is no stranger to the dark legacy of reckless coal [...]</description>
		<content:encoded><![CDATA[<p>[...] of Massey Energy, a mountaintop removal company that has racked up thousands of regulatory violations, Richmond, Virginia is no stranger to the dark legacy of reckless coal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Biggers: Amazing Video: Coal Miners Join Historic Rallies to End Mountaintop Removal</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/comment-page-1/#comment-21520</link>
		<dc:creator>Jeff Biggers: Amazing Video: Coal Miners Join Historic Rallies to End Mountaintop Removal</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/#comment-21520</guid>
		<description>[...] of Massey Energy, a mountaintop removal company that has racked up thousands of regulatory violations, Richmond, Virginia is no stranger to the dark legacy of reckless coal [...]</description>
		<content:encoded><![CDATA[<p>[...] of Massey Energy, a mountaintop removal company that has racked up thousands of regulatory violations, Richmond, Virginia is no stranger to the dark legacy of reckless coal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Biggers: AMAZING VIDEO: Coal Miners Join Historic Feb. 11th KY/VA Rallies to End Mountaintop Removal &#124; Twitmerlin - News, Celebs Gossip, Social Media</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/comment-page-1/#comment-21519</link>
		<dc:creator>Jeff Biggers: AMAZING VIDEO: Coal Miners Join Historic Feb. 11th KY/VA Rallies to End Mountaintop Removal &#124; Twitmerlin - News, Celebs Gossip, Social Media</dc:creator>
		<pubDate>Wed, 10 Feb 2010 18:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/#comment-21519</guid>
		<description>[...] of Massey Energy, a mountaintop removal company that has racked up thousands of regulatory violations, Richmond, Virginia is no stranger to the dark legacy of reckless coal [...]</description>
		<content:encoded><![CDATA[<p>[...] of Massey Energy, a mountaintop removal company that has racked up thousands of regulatory violations, Richmond, Virginia is no stranger to the dark legacy of reckless coal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelby</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/comment-page-1/#comment-21503</link>
		<dc:creator>Shelby</dc:creator>
		<pubDate>Wed, 13 Jan 2010 00:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/#comment-21503</guid>
		<description>As a young lad back in the 1930s, who loved to fish the Guyandotte river, it was upsetting to see thousands of dying fish floating on the rivers&#039; surface. The  fish kill came from upstream Island Creek Coal Co. releasing mine waters. The company did as it pleased back then, as there were NO environmental groups to challenge them.  It was wrong back then, and STILL wrong !</description>
		<content:encoded><![CDATA[<p>As a young lad back in the 1930s, who loved to fish the Guyandotte river, it was upsetting to see thousands of dying fish floating on the rivers&#8217; surface. The  fish kill came from upstream Island Creek Coal Co. releasing mine waters. The company did as it pleased back then, as there were NO environmental groups to challenge them.  It was wrong back then, and STILL wrong !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greenhoof &#187; Blog Archive &#187; Massey Energy running attack ads against &#34;tree hugging extremists&#34;</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/comment-page-1/#comment-21504</link>
		<dc:creator>Greenhoof &#187; Blog Archive &#187; Massey Energy running attack ads against &#34;tree hugging extremists&#34;</dc:creator>
		<pubDate>Tue, 12 Jan 2010 21:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/#comment-21504</guid>
		<description>[...] the notice alleges that, between April 1, 2008, and March 31, 2009, Massey violated its effluent limits at its various operations at least 971 times, and accrued 12,977 days in violation during that 12-month [...]</description>
		<content:encoded><![CDATA[<p>[...] the notice alleges that, between April 1, 2008, and March 31, 2009, Massey violated its effluent limits at its various operations at least 971 times, and accrued 12,977 days in violation during that 12-month [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/comment-page-1/#comment-21505</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Tue, 12 Jan 2010 17:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/#comment-21505</guid>
		<description>His &quot;family&quot; is probably about 10,000 plus, excluding indirect &quot;family&quot; members. As you know he&#039;s set but they aren&#039;t.</description>
		<content:encoded><![CDATA[<p>His &#8220;family&#8221; is probably about 10,000 plus, excluding indirect &#8220;family&#8221; members. As you know he&#8217;s set but they aren&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Desert</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/comment-page-1/#comment-21508</link>
		<dc:creator>Red Desert</dc:creator>
		<pubDate>Tue, 12 Jan 2010 06:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/#comment-21508</guid>
		<description>I mean, after all, Don Blankenship&#039;s gotta feed his family.</description>
		<content:encoded><![CDATA[<p>I mean, after all, Don Blankenship&#8217;s gotta feed his family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Desert</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/comment-page-1/#comment-21507</link>
		<dc:creator>Red Desert</dc:creator>
		<pubDate>Tue, 12 Jan 2010 06:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/#comment-21507</guid>
		<description>I was confused about rhmooney&#039;s point as well--is the EPA too lax and ineffective or is it an overly aggressive nuisance, interfering with the red-blooded corporation&#039;s natural-born right to to destroy a little land, turn a little profit.</description>
		<content:encoded><![CDATA[<p>I was confused about rhmooney&#8217;s point as well&#8211;is the EPA too lax and ineffective or is it an overly aggressive nuisance, interfering with the red-blooded corporation&#8217;s natural-born right to to destroy a little land, turn a little profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Massey faces suit &#124; Richmond BizSense</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/comment-page-1/#comment-21509</link>
		<dc:creator>Massey faces suit &#124; Richmond BizSense</dc:creator>
		<pubDate>Mon, 11 Jan 2010 23:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/#comment-21509</guid>
		<description>[...] Charleston Gazette’s Coal Tattoo blog has some great coverage, including a copy of the new filing and an official response from [...]</description>
		<content:encoded><![CDATA[<p>[...] Charleston Gazette’s Coal Tattoo blog has some great coverage, including a copy of the new filing and an official response from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Ward Jr.</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/comment-page-1/#comment-21510</link>
		<dc:creator>Ken Ward Jr.</dc:creator>
		<pubDate>Mon, 11 Jan 2010 23:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/#comment-21510</guid>
		<description>Ok, Bob ... If you all want to have a discussion about radon, more power to you. Just start your own blog and do that. This is Coal Tattoo ... no more comments on radon. Ken.</description>
		<content:encoded><![CDATA[<p>Ok, Bob &#8230; If you all want to have a discussion about radon, more power to you. Just start your own blog and do that. This is Coal Tattoo &#8230; no more comments on radon. Ken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhmooney3</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/comment-page-1/#comment-21512</link>
		<dc:creator>rhmooney3</dc:creator>
		<pubDate>Mon, 11 Jan 2010 22:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/#comment-21512</guid>
		<description>IF I was living in WV, I would be more concerned about Radon then flooding than about coal mining impacts -- not to dismiss the significance of it.

My home in SE Ohio had a Radon reading of eight -- the first and highest of four tests that I did.

By chaulking and applying sealant to the basement walls and floor that final reading was a two.


More radon: http://www.wvdhhr.org/rtia/radon.asp

The U.S. EPA and the U.S. Geologic Survey conducted surveys of radon potential across the United States. The broke the country down into three zones according to their potential for high indoor radon levels, with Zone 1 having the highest radon potential. It is true that homes in Zones 1 and 2 have a statistically higher chance of having elevated levels of radon. However, the fact is that elevated levels of radon have been found in homes in all fifty states. The radon level I your home depends on the geology under and near your home. The only way to know for sure, and to protect your family from radon, is to test your home.

The science on radon has been formidable over the years, but never before have we had such overwhelming scientific consensus that exposure to elevated levels of radon causes lung cancer in humans.

Map: Lung cancer rate in WV by counties
http://www.wvdhhr.org/bph/oehp/atlas/cancerLung.pdf</description>
		<content:encoded><![CDATA[<p>IF I was living in WV, I would be more concerned about Radon then flooding than about coal mining impacts &#8212; not to dismiss the significance of it.</p>
<p>My home in SE Ohio had a Radon reading of eight &#8212; the first and highest of four tests that I did.</p>
<p>By chaulking and applying sealant to the basement walls and floor that final reading was a two.</p>
<p>More radon: <a href="http://www.wvdhhr.org/rtia/radon.asp" rel="nofollow">http://www.wvdhhr.org/rtia/radon.asp</a></p>
<p>The U.S. EPA and the U.S. Geologic Survey conducted surveys of radon potential across the United States. The broke the country down into three zones according to their potential for high indoor radon levels, with Zone 1 having the highest radon potential. It is true that homes in Zones 1 and 2 have a statistically higher chance of having elevated levels of radon. However, the fact is that elevated levels of radon have been found in homes in all fifty states. The radon level I your home depends on the geology under and near your home. The only way to know for sure, and to protect your family from radon, is to test your home.</p>
<p>The science on radon has been formidable over the years, but never before have we had such overwhelming scientific consensus that exposure to elevated levels of radon causes lung cancer in humans.</p>
<p>Map: Lung cancer rate in WV by counties<br />
<a href="http://www.wvdhhr.org/bph/oehp/atlas/cancerLung.pdf" rel="nofollow">http://www.wvdhhr.org/bph/oehp/atlas/cancerLung.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhmooney3</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/comment-page-1/#comment-21511</link>
		<dc:creator>rhmooney3</dc:creator>
		<pubDate>Mon, 11 Jan 2010 22:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/#comment-21511</guid>
		<description>Vernon,

What does the EPA do that works? (The point of my post about Radon -- something that doesn&#039;t have  any opposition to addressing it.)</description>
		<content:encoded><![CDATA[<p>Vernon,</p>
<p>What does the EPA do that works? (The point of my post about Radon &#8212; something that doesn&#8217;t have  any opposition to addressing it.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vernon</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/comment-page-1/#comment-21514</link>
		<dc:creator>Vernon</dc:creator>
		<pubDate>Mon, 11 Jan 2010 21:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/#comment-21514</guid>
		<description>I&#039;m not sure what rhmooney&#039;s lengthy post about radon has to do with this lawsuit, other than maybe the ineffectiveness of EPA actions. The previous settlement, $20 million for what would have been a $2 billion fine at standard rates, was clearly ineffective in deterring Massey from breaking the law. Hopefully the EPA will take note that a 1% settlement doesn&#039;t work. The data comes from Massey&#039;s own reports, so if Massey&#039;s statement that the data appears to be &quot;significantly incorrect&quot; is true, then that would mean the reports they submitted were also incorrect and therefore a violation of the settlement terms.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what rhmooney&#8217;s lengthy post about radon has to do with this lawsuit, other than maybe the ineffectiveness of EPA actions. The previous settlement, $20 million for what would have been a $2 billion fine at standard rates, was clearly ineffective in deterring Massey from breaking the law. Hopefully the EPA will take note that a 1% settlement doesn&#8217;t work. The data comes from Massey&#8217;s own reports, so if Massey&#8217;s statement that the data appears to be &#8220;significantly incorrect&#8221; is true, then that would mean the reports they submitted were also incorrect and therefore a violation of the settlement terms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Sconyers</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/comment-page-1/#comment-21513</link>
		<dc:creator>Jim Sconyers</dc:creator>
		<pubDate>Mon, 11 Jan 2010 21:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/#comment-21513</guid>
		<description>The Sierra Club is 1700 concerned West Virginians who are appalled by the devastation wrought by mountaintop removal.</description>
		<content:encoded><![CDATA[<p>The Sierra Club is 1700 concerned West Virginians who are appalled by the devastation wrought by mountaintop removal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eastwood78</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/comment-page-1/#comment-21515</link>
		<dc:creator>eastwood78</dc:creator>
		<pubDate>Mon, 11 Jan 2010 18:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/#comment-21515</guid>
		<description>Why should Massey Energy, Inc., comply with any agency, be it state or federal?  Massey has always did what they wanted to, and even if the fine of $20 million dollars is collected, it means very little to Massey.  Double the fine to $40 million this time, and it will still mean nothing.  Massey Energy, Inc. owns our governor &quot;Black Diamond Joe,&quot; and altho Byrd comes out with a sensible statement, that is not good enough for Massey, Governor Manchin, and all the other pro-coal people.

I read in the Gazette where Mr. Blankenship gets a raise in his great salary.  Be nice if he would share some of that with his employees.  Very few of Massey employees would dare to make a statement against Massey Energy, Inc.

I feel for Massey employees for I am sure that many served in the armed forces to protect the rights of all Americans.  Freedom of speech is granted to all, but be careful of how it used against Massey.

Massey employee today; say something bad about Massey, and be in unemployment line tomorrow.

So sad.  Peace to both sides in this continueing issue.</description>
		<content:encoded><![CDATA[<p>Why should Massey Energy, Inc., comply with any agency, be it state or federal?  Massey has always did what they wanted to, and even if the fine of $20 million dollars is collected, it means very little to Massey.  Double the fine to $40 million this time, and it will still mean nothing.  Massey Energy, Inc. owns our governor &#8220;Black Diamond Joe,&#8221; and altho Byrd comes out with a sensible statement, that is not good enough for Massey, Governor Manchin, and all the other pro-coal people.</p>
<p>I read in the Gazette where Mr. Blankenship gets a raise in his great salary.  Be nice if he would share some of that with his employees.  Very few of Massey employees would dare to make a statement against Massey Energy, Inc.</p>
<p>I feel for Massey employees for I am sure that many served in the armed forces to protect the rights of all Americans.  Freedom of speech is granted to all, but be careful of how it used against Massey.</p>
<p>Massey employee today; say something bad about Massey, and be in unemployment line tomorrow.</p>
<p>So sad.  Peace to both sides in this continueing issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivian Stockman</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/comment-page-1/#comment-21516</link>
		<dc:creator>Vivian Stockman</dc:creator>
		<pubDate>Mon, 11 Jan 2010 17:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/#comment-21516</guid>
		<description>The Ohio Valley Environmental Coalition, for which I work, is based In Huntington, WV, which is in the Ohio River Valley. Coal River Mountain Watch is based in Whitesville, WV. The West Virginia Highlands Conservancy  also is, as you might guess, a West Virginia-based group. The Sierra Club has chapters nationwide, including here in West Virginia.

Massey is headquartered in Richmond, Virginia, though the company does have an office building in Julian, WV.</description>
		<content:encoded><![CDATA[<p>The Ohio Valley Environmental Coalition, for which I work, is based In Huntington, WV, which is in the Ohio River Valley. Coal River Mountain Watch is based in Whitesville, WV. The West Virginia Highlands Conservancy  also is, as you might guess, a West Virginia-based group. The Sierra Club has chapters nationwide, including here in West Virginia.</p>
<p>Massey is headquartered in Richmond, Virginia, though the company does have an office building in Julian, WV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhmooney3</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/comment-page-1/#comment-21517</link>
		<dc:creator>rhmooney3</dc:creator>
		<pubDate>Mon, 11 Jan 2010 17:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/11/despite-epa-deal-massey-water-violations-more-frequent/#comment-21517</guid>
		<description>Wait a minute, another six years have not passed -- this is being done too early.

Why can&#039;t the coal industry do like the tobacco industry --  just pay a one-time penalty?

Maybe the EPA needs to fine itself...or, like the IRS, offer rewards to snitches.

---

(Another heck-of-a-job the EPA is doing.)
http://www.youtube.com/watch?v=RO2xi0uLnj8 (6 seconds)

EPA: Radon killed 20,000 Americans in 2009

PHILADELPHIA, Penn. — Although testing for radon is easy and inexpensive, 80 percent of the homes in the U.S. have not been tested. Radon is a colorless, odorless, tasteless gas that EPA has reported as causing 20,000 lung cancer deaths nationwide every year.

(Continued)

http://www.williamsondailynews.com/pages/full_story/push?article--EPA-+Radon+killed+20-000+Americans+in+2009-%20&amp;id=5508466&amp;instance=home_news_lead

National Radon Action Month
http://www.epa.gov/radon/nram/

http://www.epa.gov/radon/images/zonemapcolor_800.jpg

Zone 1 counties have a predicted average indoor radon screening level greater than 4 pCi/L (pico curies per liter) (red zones) Highest Potential

Zone 2 counties have a predicted average indoor radon screening level between 2 and 4 pCi/L (orange zones) Moderate Potential

Zone 3 counties have a predicted average indoor radon screening level less than 2 pCi/L (yellow zones)</description>
		<content:encoded><![CDATA[<p>Wait a minute, another six years have not passed &#8212; this is being done too early.</p>
<p>Why can&#8217;t the coal industry do like the tobacco industry &#8212;  just pay a one-time penalty?</p>
<p>Maybe the EPA needs to fine itself&#8230;or, like the IRS, offer rewards to snitches.</p>
<p>&#8212;</p>
<p>(Another heck-of-a-job the EPA is doing.)<br />
<a href="http://www.youtube.com/watch?v=RO2xi0uLnj8" rel="nofollow">http://www.youtube.com/watch?v=RO2xi0uLnj8</a> (6 seconds)</p>
<p>EPA: Radon killed 20,000 Americans in 2009</p>
<p>PHILADELPHIA, Penn. — Although testing for radon is easy and inexpensive, 80 percent of the homes in the U.S. have not been tested. Radon is a colorless, odorless, tasteless gas that EPA has reported as causing 20,000 lung cancer deaths nationwide every year.</p>
<p>(Continued)</p>
<p><a href="http://www.williamsondailynews.com/pages/full_story/push?article--EPA-+Radon+killed+20-000+Americans+in+2009-%20&#038;id=5508466&#038;instance=home_news_lead" rel="nofollow">http://www.williamsondailynews.com/pages/full_story/push?article&#8211;EPA-+Radon+killed+20-000+Americans+in+2009-%20&#038;id=5508466&#038;instance=home_news_lead</a></p>
<p>National Radon Action Month<br />
<a href="http://www.epa.gov/radon/nram/" rel="nofollow">http://www.epa.gov/radon/nram/</a></p>
<p><a href="http://www.epa.gov/radon/images/zonemapcolor_800.jpg" rel="nofollow">http://www.epa.gov/radon/images/zonemapcolor_800.jpg</a></p>
<p>Zone 1 counties have a predicted average indoor radon screening level greater than 4 pCi/L (pico curies per liter) (red zones) Highest Potential</p>
<p>Zone 2 counties have a predicted average indoor radon screening level between 2 and 4 pCi/L (orange zones) Moderate Potential</p>
<p>Zone 3 counties have a predicted average indoor radon screening level less than 2 pCi/L (yellow zones)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

