<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bombshell study: MTR impacts &#8216;pervasive and irreversible&#8217;</title>
	<atom:link href="http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/</link>
	<description>Just another The other blogs! weblog</description>
	<lastBuildDate>Sun, 12 Feb 2012 14:52:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Eldridge Cavallero</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/comment-page-3/#comment-41855</link>
		<dc:creator>Eldridge Cavallero</dc:creator>
		<pubDate>Tue, 06 Jul 2010 05:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/#comment-41855</guid>
		<description>I think that is an interesting point, it made me think a bit.  Thanks for sparking my thinking cap.Bombshell study: MTR impacts &#8216;pervasive and irreversible&#8217;   Coal Tattoo was a wonderful read.</description>
		<content:encoded><![CDATA[<p>I think that is an interesting point, it made me think a bit.  Thanks for sparking my thinking cap.Bombshell study: MTR impacts &#8216;pervasive and irreversible&#8217;   Coal Tattoo was a wonderful read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WVDEP&#8217;s Randy Huffman on mining permits: &#8220;If what EPA is doing is illegal, they will pay the price.&#8221; &#171; Coal Tattoo</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/comment-page-3/#comment-40373</link>
		<dc:creator>WVDEP&#8217;s Randy Huffman on mining permits: &#8220;If what EPA is doing is illegal, they will pay the price.&#8221; &#171; Coal Tattoo</dc:creator>
		<pubDate>Wed, 23 Jun 2010 16:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/#comment-40373</guid>
		<description>[...] What do we not see in these quotes? Any recognition at all from the Manchin administration&#8217;s top environmental regulator of the overwhelming science showing that mountaintop removal is having pervasive and irreversible impacts on the environment and that tougher rules are needed to curb thos.... [...]</description>
		<content:encoded><![CDATA[<p>[...] What do we not see in these quotes? Any recognition at all from the Manchin administration&#8217;s top environmental regulator of the overwhelming science showing that mountaintop removal is having pervasive and irreversible impacts on the environment and that tougher rules are needed to curb thos&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: West Virginia Day update: Another year older &#171; Coal Tattoo</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/comment-page-3/#comment-40212</link>
		<dc:creator>West Virginia Day update: Another year older &#171; Coal Tattoo</dc:creator>
		<pubDate>Tue, 22 Jun 2010 10:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/#comment-40212</guid>
		<description>[...] by Downstream Strategies about the inevitable decline of Central Appalachian coal production, the blockbuster paper in the prestigious journal Science about the impacts of mountaintop removal,  more work by West Virginia University&#8217;s Michael [...]</description>
		<content:encoded><![CDATA[<p>[...] by Downstream Strategies about the inevitable decline of Central Appalachian coal production, the blockbuster paper in the prestigious journal Science about the impacts of mountaintop removal,  more work by West Virginia University&#8217;s Michael [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Congressman Nick Rahall could be doing about mountaintop removal coal mining &#171; Coal Tattoo</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/comment-page-3/#comment-23668</link>
		<dc:creator>What Congressman Nick Rahall could be doing about mountaintop removal coal mining &#171; Coal Tattoo</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/#comment-23668</guid>
		<description>[...] Science journal article that found mountaintop removal&#8217;s environmental effects to be &#8220;pervasive and irreversible&#8221; could come in and testify about their findings &#8230; Congressman Rahall could even invite [...]</description>
		<content:encoded><![CDATA[<p>[...] Science journal article that found mountaintop removal&#8217;s environmental effects to be &#8220;pervasive and irreversible&#8221; could come in and testify about their findings &#8230; Congressman Rahall could even invite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WVDEP trying to head off EPA on mining limits? &#171; Coal Tattoo</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/comment-page-3/#comment-23411</link>
		<dc:creator>WVDEP trying to head off EPA on mining limits? &#171; Coal Tattoo</dc:creator>
		<pubDate>Thu, 04 Mar 2010 17:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/#comment-23411</guid>
		<description>[...] the respected journal Science published a peer-reviewed paper that found the impacts to be &#8220;pervasive and irreversible.&#8221; And, EPA&#8217;s work has apparently actually produced two reports, one a more general [...]</description>
		<content:encoded><![CDATA[<p>[...] the respected journal Science published a peer-reviewed paper that found the impacts to be &#8220;pervasive and irreversible.&#8221; And, EPA&#8217;s work has apparently actually produced two reports, one a more general [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday roundup, Feb. 12, 2010 &#171; Coal Tattoo</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/comment-page-3/#comment-22977</link>
		<dc:creator>Friday roundup, Feb. 12, 2010 &#171; Coal Tattoo</dc:creator>
		<pubDate>Sun, 21 Feb 2010 12:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/#comment-22977</guid>
		<description>[...] more to explain to his readers the current state of the science on these issues, represented in the Science journal article published in early January. It would be easy for folks in the coal industry to say, &#8220;See, we [...]</description>
		<content:encoded><![CDATA[<p>[...] more to explain to his readers the current state of the science on these issues, represented in the Science journal article published in early January. It would be easy for folks in the coal industry to say, &#8220;See, we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate Ground Zero</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/comment-page-3/#comment-21318</link>
		<dc:creator>Climate Ground Zero</dc:creator>
		<pubDate>Sun, 31 Jan 2010 22:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/#comment-21318</guid>
		<description>[...] people if it fails.” said Blevins. This action comes at the heels of a rigorously peer-reviewed study published in Science Magazine which states “Mining permits are being issued despite the [...]</description>
		<content:encoded><![CDATA[<p>[...] people if it fails.” said Blevins. This action comes at the heels of a rigorously peer-reviewed study published in Science Magazine which states “Mining permits are being issued despite the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celebrity Paycut - Encouraging celebrities all over the world to save us from global warming by taking a paycut.</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/comment-page-3/#comment-21324</link>
		<dc:creator>Celebrity Paycut - Encouraging celebrities all over the world to save us from global warming by taking a paycut.</dc:creator>
		<pubDate>Sun, 24 Jan 2010 07:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/#comment-21324</guid>
		<description>[...] A group of the nation&#8217;s leading environmental scientists is calling on the U.S. Environmental Protection Agency and the U.S. Army Corps of Engineers to stop issuing new mountaintop mining permits, arguing that the ecological and human health costs of the controversial mining practice are &#8220;pervasive and irreversible.&#8221;&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] A group of the nation&rsquo;s leading environmental scientists is calling on the U.S. Environmental Protection Agency and the U.S. Army Corps of Engineers to stop issuing new mountaintop mining permits, arguing that the ecological and human health costs of the controversial mining practice are &ldquo;pervasive and irreversible.&rdquo;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greenhoof &#187; Blog Archive &#187; Blankenship And Kennedy Debate Today; Catch The Liveblog Here</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/comment-page-3/#comment-21325</link>
		<dc:creator>Greenhoof &#187; Blog Archive &#187; Blankenship And Kennedy Debate Today; Catch The Liveblog Here</dc:creator>
		<pubDate>Thu, 21 Jan 2010 19:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/#comment-21325</guid>
		<description>[...] is one of the Appalachian region&#8217;s leading practitioners of mountaintop removal mining (MTR). The most comprehensive review yet of the consequences of MTR was recently published in the journal Science, with its authors [...]</description>
		<content:encoded><![CDATA[<p>[...] is one of the Appalachian region&rsquo;s leading practitioners of mountaintop removal mining (MTR). The most comprehensive review yet of the consequences of MTR was recently published in the journal Science, with its authors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Direct Action Halts the Blasting of Coal River Mountain &#171; The Dernogalizer</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/comment-page-3/#comment-21326</link>
		<dc:creator>Direct Action Halts the Blasting of Coal River Mountain &#171; The Dernogalizer</dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/#comment-21326</guid>
		<description>[...] people if it fails.” said Blevins. This action comes at the heels of a rigorously peer-reviewed study published in Science Magazine which states “Mining permits are being issued despite the [...]</description>
		<content:encoded><![CDATA[<p>[...] people if it fails.” said Blevins. This action comes at the heels of a rigorously peer-reviewed study published in Science Magazine which states “Mining permits are being issued despite the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The BRAD BLOG : 'Green News Report' - January 12, 2010</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/comment-page-3/#comment-21330</link>
		<dc:creator>The BRAD BLOG : 'Green News Report' - January 12, 2010</dc:creator>
		<pubDate>Thu, 14 Jan 2010 00:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/#comment-21330</guid>
		<description>[...] Bombshell study: MTR impacts ‘pervasive and irreversible’ (Coal Tattoo) [...]</description>
		<content:encoded><![CDATA[<p>[...] Bombshell study: MTR impacts ‘pervasive and irreversible’ (Coal Tattoo) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coal Mining and Clean Water &#171; The Dirty Lie</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/comment-page-3/#comment-21331</link>
		<dc:creator>Coal Mining and Clean Water &#171; The Dirty Lie</dc:creator>
		<pubDate>Wed, 13 Jan 2010 16:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/#comment-21331</guid>
		<description>[...] water, especially when it comes to mountaintop removal. The process of coal mining can have some pretty disastrous downsides. Margaret Palmer - a member of American Rivers’ scientific and technical advisory committee - and [...]</description>
		<content:encoded><![CDATA[<p>[...] water, especially when it comes to mountaintop removal. The process of coal mining can have some pretty disastrous downsides. Margaret Palmer &#8211; a member of American Rivers’ scientific and technical advisory committee &#8211; and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Ward Jr.</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/comment-page-3/#comment-21332</link>
		<dc:creator>Ken Ward Jr.</dc:creator>
		<pubDate>Tue, 12 Jan 2010 16:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/#comment-21332</guid>
		<description>Readers,

Science and the University of Maryland have provided a way for you to read the paper for free ...

Point your browser to:

http://www.palmerlab.umd.edu/index.html

Scroll down to where it says:

Link to article and supporting material.

Click there.

Ken.</description>
		<content:encoded><![CDATA[<p>Readers,</p>
<p>Science and the University of Maryland have provided a way for you to read the paper for free &#8230;</p>
<p>Point your browser to:</p>
<p><a href="http://www.palmerlab.umd.edu/index.html" rel="nofollow">http://www.palmerlab.umd.edu/index.html</a></p>
<p>Scroll down to where it says:</p>
<p>Link to article and supporting material.</p>
<p>Click there.</p>
<p>Ken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/comment-page-3/#comment-21333</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Tue, 12 Jan 2010 01:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/#comment-21333</guid>
		<description>Ken is right that the coal industry does not have studies to show that mining has no impacts on water, forest, mayflies, etc. Everything we humans do on earth has an impact. Every decision needs to be based on costs and benefits.

I’m sure that there are considerable studies and data regarding the benefits of electricity and minerals in general. After all everything that we buy and consume is either mined or grown and that which is grown would be exceedingly difficult without mining. The easiest way to discourage mining is to quit demanding the products that use the minerals.

Since most of the benefit side seems to be ignored or downplayed in this blog, many are left trying to argue points or studies regarding the cost side of the mining equation. Coal is definitely on the defensive since there’s so much well-funded offense.

Regarding the Hendryx/Ahern study I believe that the study understated the benefits of coal since the benefits of electricity and steel were ignored, as were many taxes that are paid by the industry.</description>
		<content:encoded><![CDATA[<p>Ken is right that the coal industry does not have studies to show that mining has no impacts on water, forest, mayflies, etc. Everything we humans do on earth has an impact. Every decision needs to be based on costs and benefits.</p>
<p>I’m sure that there are considerable studies and data regarding the benefits of electricity and minerals in general. After all everything that we buy and consume is either mined or grown and that which is grown would be exceedingly difficult without mining. The easiest way to discourage mining is to quit demanding the products that use the minerals.</p>
<p>Since most of the benefit side seems to be ignored or downplayed in this blog, many are left trying to argue points or studies regarding the cost side of the mining equation. Coal is definitely on the defensive since there’s so much well-funded offense.</p>
<p>Regarding the Hendryx/Ahern study I believe that the study understated the benefits of coal since the benefits of electricity and steel were ignored, as were many taxes that are paid by the industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Ward Jr.</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/comment-page-3/#comment-21336</link>
		<dc:creator>Ken Ward Jr.</dc:creator>
		<pubDate>Mon, 11 Jan 2010 19:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/#comment-21336</guid>
		<description>concerned miner,

You&#039;re right -- just because a study is &quot;peer reviewed&quot; doesn&#039;t make it gospel. And just because something is in one peer reviewed article certainly doesn&#039;t make it correct.

But in this instance, the authors cited the findings of many peer-reviewed articles from many fields -- and their conclusions of what those studies add up to was peer-reviewed and published in what is almost certainly the most respected scientific journal in the world.

The reactions I&#039;ve seen so far from the coal industry and its supporters have been to criticize the authors, without offering any science of its own to show this paper is wrong.

On the issue of climate change ... to say that we as a planet or a nation are considering &quot;acting quickly&quot; is not accurate, I don&#039;t believe.

The first IPCC assessment was published in 1990. Follow-up assessments (based on the growing body of peer-reviewed literature) were published in 1992, 1995, 2001, and 2007.

With each study, the weight of the evidence grew, and the inaction continues.

Ken.</description>
		<content:encoded><![CDATA[<p>concerned miner,</p>
<p>You&#8217;re right &#8212; just because a study is &#8220;peer reviewed&#8221; doesn&#8217;t make it gospel. And just because something is in one peer reviewed article certainly doesn&#8217;t make it correct.</p>
<p>But in this instance, the authors cited the findings of many peer-reviewed articles from many fields &#8212; and their conclusions of what those studies add up to was peer-reviewed and published in what is almost certainly the most respected scientific journal in the world.</p>
<p>The reactions I&#8217;ve seen so far from the coal industry and its supporters have been to criticize the authors, without offering any science of its own to show this paper is wrong.</p>
<p>On the issue of climate change &#8230; to say that we as a planet or a nation are considering &#8220;acting quickly&#8221; is not accurate, I don&#8217;t believe.</p>
<p>The first IPCC assessment was published in 1990. Follow-up assessments (based on the growing body of peer-reviewed literature) were published in 1992, 1995, 2001, and 2007.</p>
<p>With each study, the weight of the evidence grew, and the inaction continues.</p>
<p>Ken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: concerned miner</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/comment-page-3/#comment-21335</link>
		<dc:creator>concerned miner</dc:creator>
		<pubDate>Mon, 11 Jan 2010 17:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/#comment-21335</guid>
		<description>Ken

My only point was that because a study in &quot;peer reviewed&quot; doesn&#039;t make it gospel.  If we had acted as quickly on the new ice age predictions as some would like us to act on global warming we would have been wrong.  If the elimination of fossile fuels is what it takes it has to be done over a generation with new technology which should be in the developmental stages now.  Wind/solar and other types of energy are great, but currently can&#039;t keep us the strong nation we are now.  I don&#039;t buy that this battle is over MTR, it over coal mining and use in general.</description>
		<content:encoded><![CDATA[<p>Ken</p>
<p>My only point was that because a study in &#8220;peer reviewed&#8221; doesn&#8217;t make it gospel.  If we had acted as quickly on the new ice age predictions as some would like us to act on global warming we would have been wrong.  If the elimination of fossile fuels is what it takes it has to be done over a generation with new technology which should be in the developmental stages now.  Wind/solar and other types of energy are great, but currently can&#8217;t keep us the strong nation we are now.  I don&#8217;t buy that this battle is over MTR, it over coal mining and use in general.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Ward Jr.</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/comment-page-2/#comment-21338</link>
		<dc:creator>Ken Ward Jr.</dc:creator>
		<pubDate>Mon, 11 Jan 2010 16:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/#comment-21338</guid>
		<description>Also of importance here ... it&#039;s easy to pull out just one scientific paper on any topic and say -- see, this supports my view.

That is actually one strength of the Science paper that Margaret Palmer and others have provided on mountaintop removal. The NMA and others in the industry may want to criticize it for not providing &quot;new&quot; research (even though it actually does). But a literature review like this goes out and looks at all of the other peer reviewed papers and tries to explain what they are adding up to.

Ken.</description>
		<content:encoded><![CDATA[<p>Also of importance here &#8230; it&#8217;s easy to pull out just one scientific paper on any topic and say &#8212; see, this supports my view.</p>
<p>That is actually one strength of the Science paper that Margaret Palmer and others have provided on mountaintop removal. The NMA and others in the industry may want to criticize it for not providing &#8220;new&#8221; research (even though it actually does). But a literature review like this goes out and looks at all of the other peer reviewed papers and tries to explain what they are adding up to.</p>
<p>Ken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Ward Jr.</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/comment-page-2/#comment-21337</link>
		<dc:creator>Ken Ward Jr.</dc:creator>
		<pubDate>Mon, 11 Jan 2010 16:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/#comment-21337</guid>
		<description>Here&#039;s the abstract to that paper about the myth of  the global cooling scientific consensus:

Climate science as we know it today did not exist in the 1960s and 1970s. The integrated enterprise embodied in the Nobel Prizewinning work of the Intergovernmental Panel on Climate Change existed then as separate threads of research pursued by isolated groups of scientists. Atmospheric chemists and modelers grappled with the measurement of changes in carbon dioxide and atmospheric gases, and the changes in climate that might result. Meanwhile, geologists and paleoclimate researchers tried to understand when Earth slipped into and out of ice ages, and why. An enduring popular myth suggests that in the 1970s the climate science community was predicting “global cooling” and an “imminent” ice age, an observation frequently used by those who would undermine what climate scientists say today about the prospect of global warming. A review of the literature suggests that, on the contrary, greenhouse warming even then dominated scientists&#039; thinking as being one of the most important forces shaping Earth&#039;s climate on human time scales. More importantly than showing the falsehood of the myth, this review describes how scientists of the time built the foundation on which the cohesive enterprise of modern climate science now rests.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the abstract to that paper about the myth of  the global cooling scientific consensus:</p>
<p>Climate science as we know it today did not exist in the 1960s and 1970s. The integrated enterprise embodied in the Nobel Prizewinning work of the Intergovernmental Panel on Climate Change existed then as separate threads of research pursued by isolated groups of scientists. Atmospheric chemists and modelers grappled with the measurement of changes in carbon dioxide and atmospheric gases, and the changes in climate that might result. Meanwhile, geologists and paleoclimate researchers tried to understand when Earth slipped into and out of ice ages, and why. An enduring popular myth suggests that in the 1970s the climate science community was predicting “global cooling” and an “imminent” ice age, an observation frequently used by those who would undermine what climate scientists say today about the prospect of global warming. A review of the literature suggests that, on the contrary, greenhouse warming even then dominated scientists&#8217; thinking as being one of the most important forces shaping Earth&#8217;s climate on human time scales. More importantly than showing the falsehood of the myth, this review describes how scientists of the time built the foundation on which the cohesive enterprise of modern climate science now rests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Robinson</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/comment-page-2/#comment-21341</link>
		<dc:creator>Jason Robinson</dc:creator>
		<pubDate>Mon, 11 Jan 2010 15:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/#comment-21341</guid>
		<description>no one is dismissing anything, and especially not because it addresses only long term trends, CM. Rather, this article explicitly ignores the very effects we are discussing, namely the strong evidence from remote sensing and simple gas physics that CO2 concentration is increasing with global average temperature.  &quot;cooling trends&quot; that ignore the fact that the ocean continues to accumulate heat simply deny the evidence.

&lt;a href=&quot;http://scienceblogs.com/illconsidered/2006/04/warming-stopped-in-1998.php&quot; rel=&quot;nofollow&quot;&gt;this might help&lt;/a&gt;

You may find &lt;a href=&quot;http://ams.allenpress.com/archive/1520-0477/89/9/pdf/i1520-0477-89-9-1325.pdf&quot; rel=&quot;nofollow&quot;&gt;The myth of the 1970s global cooling scientific consensus&lt;/a&gt; useful in separating the wheat from the chaff.  I don&#039;t trust popular news sources for information about scientific development (except Coal Tattoo, of course!)</description>
		<content:encoded><![CDATA[<p>no one is dismissing anything, and especially not because it addresses only long term trends, CM. Rather, this article explicitly ignores the very effects we are discussing, namely the strong evidence from remote sensing and simple gas physics that CO2 concentration is increasing with global average temperature.  &#8220;cooling trends&#8221; that ignore the fact that the ocean continues to accumulate heat simply deny the evidence.</p>
<p><a href="http://scienceblogs.com/illconsidered/2006/04/warming-stopped-in-1998.php" rel="nofollow">this might help</a></p>
<p>You may find <a href="http://ams.allenpress.com/archive/1520-0477/89/9/pdf/i1520-0477-89-9-1325.pdf" rel="nofollow">The myth of the 1970s global cooling scientific consensus</a> useful in separating the wheat from the chaff.  I don&#8217;t trust popular news sources for information about scientific development (except Coal Tattoo, of course!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: concerned miner</title>
		<link>http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/comment-page-2/#comment-21340</link>
		<dc:creator>concerned miner</dc:creator>
		<pubDate>Mon, 11 Jan 2010 15:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.wvgazette.com/coaltattoo/2010/01/07/bombshell-study-mtr-impacts-pervasive-and-irreversible/#comment-21340</guid>
		<description>It&#039;s interesting that when those of us who don&#039;t buy into the global warming BS talk about cooling trends in the over the past several years we are told we need to look at very long term trends, perhaps geologic time trends.  When I point out a &quot;peer reviewed&quot; article  that warns of a new ice age, it is dismissed because it addressed only long term trends.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting that when those of us who don&#8217;t buy into the global warming BS talk about cooling trends in the over the past several years we are told we need to look at very long term trends, perhaps geologic time trends.  When I point out a &#8220;peer reviewed&#8221; article  that warns of a new ice age, it is dismissed because it addressed only long term trends.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

